Funding Calculator
See what your NDIS budget means in real hours.
Enter your plan budget and hourly rate to instantly see how many support hours you can access. No sign-up required.
Track your budget in the App
Based on NDIS Pricing Arrangements 2025–26. Rates vary by location and provider. This tool is for guidance only.
NDIS Support Rate Reference
| Support Type | Rate / hr | $10K Budget | $25K Budget |
|---|---|---|---|
| Assistance With Self-Care Activities | $70.23 | 142 hrs | 355 hrs |
| Supported Independent Living (SIL) | $70.23 | 142 hrs | 355 hrs |
| Participation in Community, Social & Civic Activities | $70.23 | 142 hrs | 355 hrs |
| Coordination of Supports (Level 2) | $100.14 | 99 hrs | 249 hrs |
| Therapeutic Supports | $193.99 | 51 hrs | 128 hrs |
| Therapeutic Supports - Psychology | $232.99 | 42 hrs | 107 hrs |
| Group & Centre Based Activities | $70.23 | 142 hrs | 355 hrs |
| Early Childhood Supports (0-9 years) | $193.99 | 51 hrs | 128 hrs |
| House Cleaning & Other Household Tasks | $58.03 | 172 hrs | 430 hrs |
| Support Connection (Level 1) | $80.06 | 124 hrs | 312 hrs |
| Delivery of Health Supports - Registered Nurse | $123.65 | 80 hrs | 202 hrs |
| Psychosocial Recovery Coaching | $105.43 | 94 hrs | 237 hrs |
| Specialist Support Coordination (Level 3) | $190.54 | 52 hrs | 131 hrs |
| Assistance with Personal Domestic Activities | $59.06 | 169 hrs | 423 hrs |
| House or Yard Maintenance | $56.98 | 175 hrs | 438 hrs |
Based on NDIS Pricing Arrangements 2025-26. Rates vary by location and provider. This tool is for guidance only.